# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Bayern Munich | 19 | 14 | 3 | 2 | 45 |
2 | RB Leipzig | 19 | 11 | 5 | 3 | 38 |
3 | VfL Wolfsburg | 19 | 9 | 8 | 2 | 35 |
4 | Eintracht Frankfurt | 19 | 8 | 9 | 2 | 33 |
5 | Bayer Leverkusen | 19 | 9 | 5 | 5 | 32 |
6 | Borussia Dortmund | 19 | 10 | 2 | 7 | 32 |
7 | Borussia Monchengladbach | 19 | 8 | 8 | 3 | 32 |
8 | Union Berlin | 19 | 7 | 8 | 4 | 29 |
9 | SC Freiburg | 19 | 7 | 6 | 6 | 27 |
10 | VfB Stuttgart | 19 | 6 | 7 | 6 | 25 |
11 | Werder Bremen | 19 | 5 | 7 | 7 | 22 |
12 | TSG Hoffenheim | 19 | 6 | 4 | 9 | 22 |
13 | FC Augsburg | 19 | 6 | 4 | 9 | 22 |
14 | 1. FC Cologne | 19 | 4 | 6 | 9 | 18 |
15 | Hertha BSC | 19 | 4 | 5 | 10 | 17 |
16 | Arminia Bielefeld | 19 | 5 | 2 | 12 | 17 |
17 | FSV Mainz | 19 | 2 | 4 | 13 | 10 |
18 | Schalke 04 | 19 | 1 | 5 | 13 | 8 |
Weekly Online Casino Offers,
right to your inbox
Don't be the last to know about latest bonuses,
new casino launches or exclusive promotions. Join us today!