# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Atletico Madrid | 13 | 10 | 2 | 1 | 32 |
2 | Real Madrid | 15 | 10 | 2 | 3 | 32 |
3 | Real Sociedad | 16 | 7 | 5 | 4 | 26 |
4 | Villarreal CF | 15 | 6 | 8 | 1 | 26 |
5 | FC Barcelona | 14 | 7 | 3 | 4 | 24 |
6 | Sevilla FC | 13 | 7 | 2 | 4 | 23 |
7 | Granada CF | 14 | 6 | 3 | 5 | 21 |
8 | RC Celta de Vigo | 15 | 5 | 5 | 5 | 20 |
9 | Real Betis Balompie | 15 | 6 | 1 | 8 | 19 |
10 | Athletic Bilbao | 15 | 5 | 3 | 7 | 18 |
11 | Cadiz CF | 15 | 5 | 3 | 7 | 18 |
12 | Getafe CF | 14 | 4 | 5 | 5 | 17 |
13 | Deportivo Alaves | 15 | 4 | 5 | 6 | 17 |
14 | Valencia CF | 15 | 3 | 6 | 6 | 15 |
15 | Levante UD | 14 | 3 | 6 | 5 | 15 |
16 | Elche CF | 13 | 3 | 6 | 4 | 15 |
17 | SD Eibar | 15 | 3 | 6 | 6 | 15 |
18 | Real Valladolid | 15 | 3 | 5 | 7 | 14 |
19 | CA Osasuna | 14 | 3 | 3 | 8 | 12 |
19 | SD Huesca | 15 | 1 | 9 | 5 | 12 |
Weekly Online Casino Offers,
right to your inbox
Don't be the last to know about latest bonuses,
new casino launches or exclusive promotions. Join us today!