# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Sporting CP | 16 | 13 | 3 | 0 | 42 |
2 | FC Porto | 16 | 12 | 2 | 2 | 38 |
3 | SC Braga | 16 | 11 | 0 | 5 | 33 |
4 | SL Benfica | 16 | 10 | 3 | 3 | 33 |
5 | Vitoria Guimarares | 15 | 9 | 2 | 4 | 29 |
6 | FC Pacos Ferreira | 15 | 8 | 4 | 3 | 28 |
7 | CD Santa Clara | 16 | 6 | 3 | 7 | 21 |
8 | Moreirense FC | 16 | 4 | 6 | 6 | 18 |
9 | CD Tondela | 16 | 5 | 3 | 8 | 18 |
10 | CS Maritimo Madeira | 16 | 5 | 2 | 9 | 17 |
11 | CD Nacional Madeira | 16 | 4 | 5 | 7 | 17 |
12 | Rio Ave FC | 16 | 3 | 6 | 7 | 15 |
13 | Portimonense SC | 16 | 4 | 3 | 9 | 15 |
14 | Belenenses SAD | 16 | 3 | 6 | 7 | 15 |
15 | Boavista FC | 16 | 2 | 8 | 6 | 14 |
16 | FC Famalicao | 16 | 3 | 5 | 8 | 14 |
17 | Gil Vicente FC | 15 | 3 | 4 | 8 | 13 |
18 | Sporting Farense | 15 | 3 | 3 | 9 | 12 |
Weekly Online Casino Offers,
right to your inbox
Don't be the last to know about latest bonuses,
new casino launches or exclusive promotions. Join us today!